Advanced Data Table
Core WordPress has a Table block for a few static rows. This block adds everything a real data table needs: rows from a spreadsheet, a CSV or Google Sheets link, a JSON feed or TablePress; search, drop-down filters, sorting, pagination and a rows-per-page menu; typed columns (currency, dates, badges, progress bars, stars, yes/no, images, links); totals; conditional highlighting; CSV / Excel / JSON / copy / print export; and three phone layouts. Every row is rendered on the server, so search engines and visitors without JavaScript still get the full table.
Ready-made patterns
Inserter → Patterns → Moduly.
Our team
Search by name, filter by team or status, sort any column.
| Row# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| 2 | Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| 3 | Priya Raman | Product | Toronto | $98,000 | On leave | ||
| 4 | Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| 5 | Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| 6 | Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | |||||||
| Total | |||||||
Inventory
Stock levels at a glance — low stock is highlighted.
| Trail Runner Jacket | TR-2041 | $149.00 | 82% | In stock | |||
|---|---|---|---|---|---|---|---|
| Merino Base Layer | MB-1180 | $79.00 | 12% | Low stock | |||
| Summit Backpack 30L | SB-3030 | $129.00 | 0% | Sold out | |||
| Canvas Weekender | CW-7720 | $189.00 | 46% | In stock | |||
| Ridge Beanie | RB-0009 | $24.00 | 100% | In stock | |||
| Harbor Rain Shell | HR-5512 | $219.00 | 8% | Low stock | |||
| Coastal Fleece | CF-4410 | $99.00 | 64% | Pre-order | |||
| Alpine Gloves | AG-2200 | $39.00 | 27% | In stock | |||
| No matching rows. | |||||||
| Total | |||||||
Compare plans
| Feature | Starter | Growth | Scale | |
|---|---|---|---|---|
| Projects | 3 | 25 | Unlimited | |
| Team members | 2 | 10 | Unlimited | |
| Custom domains | — | ✓ | ✓ | |
| Priority support | — | — | ✓ | |
| Single sign-on | — | — | ✓ | |
| Analytics | ✓ | ✓ | ✓ | |
| API access | — | ✓ | ✓ | |
| Audit log | — | — | ✓ | |
| Price per month | $0 | $29 | $99 | |
| No matching rows. | ||||
Sales by region
Monthly revenue with yearly totals. Export it for your own reports.
| January | $42,100 | $38,200 | $29,900 | $51,200 | 4.2% | |
| February | $39,800 | $36,100 | $31,200 | $49,800 | -2.1% | |
| March | $45,600 | $40,100 | $33,400 | $53,900 | 8.7% | |
| April | $47,200 | $41,800 | $34,800 | $55,100 | 3.5% | |
| May | $50,100 | $43,900 | $36,200 | $58,400 | 6.1% | |
| June | $52,300 | $45,100 | $38,900 | $60,200 | 4.4% | |
| July | $49,900 | $44,200 | $37,100 | $57,800 | -4.6% | |
| August | $51,800 | $46,300 | $39,400 | $59,900 | 3.8% | |
| September | $55,400 | $48,800 | $41,200 | $63,100 | 6.9% | |
| October | $57,900 | $50,200 | $43,800 | $65,400 | 4.5% | |
| November | $61,200 | $53,100 | $46,100 | $69,800 | 5.7% | |
| December | $66,800 | $57,400 | $49,900 | $74,200 | 9.1% | |
| No matching rows. | ||||||
| Year | ||||||
Latest articles
| Link | |||
|---|---|---|---|
| Hello world! | Read → | ||
| Hello world! | Read → | ||
| The Only Hoodie Fit Guide You Will Need | Read → | ||
| How We Choose a Cotton Mill | Read → | ||
| Five Ways to Wear a Crop Top in Autumn | Read → | ||
| How We Photograph Our Lookbooks | Read → | ||
| Repair Days Are Back This Winter | Read → | ||
| Meet the Crew Behind Our Skate Collab | Read → | ||
| Introducing the Heavyweight Hoodie 2.0 | Read → | ||
| Washing Dark Colours Without the Fade | Read → | ||
| What Organic Really Means on a Label | Read → | ||
| Street Style Notes from Copenhagen | Read → | ||
| Our Spring Drop Is Coming Early | Read → | ||
| Inside the Print Room | Read → | ||
| Building a Capsule Wardrobe in Ten Pieces | Read → | ||
| Why We Stopped Using Plastic Polybags | Read → | ||
| The Story Behind the Ninja Tee | Read → | ||
| Sizing Up: Our New Extended Range | Read → | ||
| From Sketch to Sample in Six Weeks | Read → | ||
| Layering Tees Without Looking Bulky | Read → | ||
| No matching rows. | |||
Data sources
Typed rows are edited right on the canvas (toolbar → Edit data), with paste-from-spreadsheet. The others read a CSV, a link, or a JSON feed and cache it.
Typed rows (the default sample)
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Pasted CSV — types detected automatically
| Japan | Tokyo | 124.5 | 377,975 km² | |
| Brazil | Brasília | 203.1 | 8,515,767 km² | |
| Kenya | Nairobi | 55.1 | 580,367 km² | |
| Canada | Ottawa | 40.1 | 9,984,670 km² | |
| No matching rows. | ||||
CSV file link (a .csv shipped with the block) · sorted by population
| Tokyo | Japan | 37.4 m | 1457 | HND | Visit | |
| Delhi | India | 32.9 m | 1052 | DEL | Visit | |
| Shanghai | China | 29.2 m | 751 | PVG | Visit | |
| São Paulo | Brazil | 22.6 m | 1554 | GRU | Visit | |
| Mexico City | Mexico | 22.3 m | 1325 | MEX | Visit | |
| Cairo | Egypt | 22.2 m | 969 | CAI | Visit | |
| Mumbai | India | 21.3 m | 1507 | BOM | Visit | |
| Beijing | China | 21.2 m | 1045 | PEK | Visit | |
| Dhaka | Bangladesh | 23.2 m | 1608 | DAC | Visit | |
| Osaka | Japan | 19.0 m | 645 | KIX | Visit | |
| New York | United States | 18.9 m | 1624 | JFK | Visit | |
| Karachi | Pakistan | 17.2 m | 1729 | KHI | Visit | |
| Buenos Aires | Argentina | 15.5 m | 1536 | EZE | Visit | |
| Istanbul | Turkey | 15.8 m | 660 | IST | Visit | |
| Lagos | Nigeria | 15.9 m | 1472 | LOS | Visit | |
| No matching rows. | ||||||
| Total | ||||||
JSON feed — this site’s own REST API
| Link | |||
|---|---|---|---|
| Hello world! | Read → | ||
| Hello world! | Read → | ||
| The Only Hoodie Fit Guide You Will Need | Read → | ||
| How We Choose a Cotton Mill | Read → | ||
| Five Ways to Wear a Crop Top in Autumn | Read → | ||
| How We Photograph Our Lookbooks | Read → | ||
| Repair Days Are Back This Winter | Read → | ||
| Meet the Crew Behind Our Skate Collab | Read → | ||
| Introducing the Heavyweight Hoodie 2.0 | Read → | ||
| Washing Dark Colours Without the Fade | Read → | ||
| What Organic Really Means on a Label | Read → | ||
| Street Style Notes from Copenhagen | Read → | ||
| Our Spring Drop Is Coming Early | Read → | ||
| Inside the Print Room | Read → | ||
| Building a Capsule Wardrobe in Ten Pieces | Read → | ||
| Why We Stopped Using Plastic Polybags | Read → | ||
| The Story Behind the Ninja Tee | Read → | ||
| Sizing Up: Our New Extended Range | Read → | ||
| From Sketch to Sample in Six Weeks | Read → | ||
| Layering Tees Without Looking Bulky | Read → | ||
| No matching rows. | |||
Column types
Each column can be matched by heading or number and shown as one of fourteen types — or left on Automatic.
| Photo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Tee | ![]() | $29.00 | 10% | Size guide | shop@example.com | 85% | Bestseller | Organic cotton | ||||
| Heavy Hoodie | ![]() | $69.00 | 0% | example.com/hoodie | hello@example.com | 40% | New | Brushed fleece | ||||
| Zip Hoodie | ![]() | $74.00 | 15% | Care | care@example.com | 12% | Low stock | Recycled zip | ||||
| Crop Top | ![]() | $34.00 | 25% | Lookbook | shop@example.com | 64% | New | Cropped fit | ||||
| Ninja Tee | ![]() | $31.00 | 5% | example.com/ninja | team@example.com | 97% | Bestseller | Limited run | ||||
| No matching rows. | ||||||||||||
| Total | ||||||||||||
Designs
Five looks, each tunable in the Styles tab.
Clean lines
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Striped
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Bordered grid
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Floating rows
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Minimal
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Badges: solid · accent colour
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Search, sort and pages
Page numbers, previous / next, or a “Load more” button; a rows-per-page menu; the info line; a show / hide columns menu; a row-number column; and a sort applied on load.
Numbers · 3 per page · menu · info · columns menu · row numbers · sorted by salary, highest first
| Row# | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| 2 | Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| 3 | Priya Raman | Product | Toronto | $98,000 | On leave | ||
| 4 | Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| 5 | Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| 6 | Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | |||||||
| Total | |||||||
Previous / next
| Tokyo | Japan | 37.4 | 1457 | HND | gotokyo.org | |
| Delhi | India | 32.9 | 1052 | DEL | delhitourism.gov.in | |
| Shanghai | China | 29.2 | 751 | PVG | meet-in-shanghai.net | |
| São Paulo | Brazil | 22.6 | 1554 | GRU | cidadedesaopaulo.com | |
| Mexico City | Mexico | 22.3 | 1325 | MEX | cdmx.gob.mx | |
| Cairo | Egypt | 22.2 | 969 | CAI | egypt.travel | |
| Mumbai | India | 21.3 | 1507 | BOM | maharashtratourism.gov.in | |
| Beijing | China | 21.2 | 1045 | PEK | english.visitbeijing.com.cn | |
| Dhaka | Bangladesh | 23.2 | 1608 | DAC | parjatan.gov.bd | |
| Osaka | Japan | 19.0 | 645 | KIX | osaka-info.jp | |
| New York | United States | 18.9 | 1624 | JFK | nyctourism.com | |
| Karachi | Pakistan | 17.2 | 1729 | KHI | tourism.gov.pk | |
| Buenos Aires | Argentina | 15.5 | 1536 | EZE | turismo.buenosaires.gob.ar | |
| Istanbul | Turkey | 15.8 | 660 | IST | istanbul.goturkiye.com | |
| Lagos | Nigeria | 15.9 | 1472 | LOS | lagosstate.gov.ng | |
| No matching rows. | ||||||
Load more
| Tokyo | Japan | 37.4 | 1457 | HND | Visit | |
| Delhi | India | 32.9 | 1052 | DEL | Visit | |
| Shanghai | China | 29.2 | 751 | PVG | Visit | |
| São Paulo | Brazil | 22.6 | 1554 | GRU | Visit | |
| Mexico City | Mexico | 22.3 | 1325 | MEX | Visit | |
| Cairo | Egypt | 22.2 | 969 | CAI | Visit | |
| Mumbai | India | 21.3 | 1507 | BOM | Visit | |
| Beijing | China | 21.2 | 1045 | PEK | Visit | |
| Dhaka | Bangladesh | 23.2 | 1608 | DAC | Visit | |
| Osaka | Japan | 19.0 | 645 | KIX | Visit | |
| New York | United States | 18.9 | 1624 | JFK | Visit | |
| Karachi | Pakistan | 17.2 | 1729 | KHI | Visit | |
| Buenos Aires | Argentina | 15.5 | 1536 | EZE | Visit | |
| Istanbul | Turkey | 15.8 | 660 | IST | Visit | |
| Lagos | Nigeria | 15.9 | 1472 | LOS | Visit | |
| No matching rows. | ||||||
Conditional highlighting and totals
Rules colour a row or a single cell when a value equals, contains, is above or below something, or is empty. Footer totals sum, average, count, or show the lowest and highest — and follow the search.
| Trail Runner Jacket | TR-2041 | $149.00 | 82% | In stock | |||
| Merino Base Layer | MB-1180 | $79.00 | 12% | Low stock | |||
| Summit Backpack 30L | SB-3030 | $129.00 | 0% | Sold out | |||
| Canvas Weekender | CW-7720 | $189.00 | 46% | In stock | |||
| Ridge Beanie | RB-0009 | $24.00 | 100% | In stock | |||
| Harbor Rain Shell | HR-5512 | $219.00 | 8% | Low stock | |||
| Coastal Fleece | CF-4410 | $99.00 | 64% | Pre-order | |||
| Alpine Gloves | AG-2200 | $39.00 | 27% | In stock | |||
| No matching rows. | |||||||
| Total stock | |||||||
Export
CSV, Excel, JSON, copy and print — as separate buttons or in one menu — for the filtered rows or all of them.
Separate buttons
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
One “Download” menu · every row
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Responsive layouts
Choose per device: scroll sideways, stack each row as a card, or collapse the extra columns behind a + button. Resize the window to see each one switch.
Stack on tablet and mobile
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Collapse to 2 columns on mobile, 3 on tablet
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Scroll sideways with the first column pinned (1100px wide) · one line per cell
| Maya Okafor | Design | Lisbon | $86,000 | Active | ||
|---|---|---|---|---|---|---|
| Daniel Brandt | Engineering | Berlin | $112,000 | Active | ||
| Priya Raman | Product | Toronto | $98,000 | On leave | ||
| Kofi Mensah | Engineering | Accra | $91,000 | Active | ||
| Lena Fischer | Marketing | Vienna | $72,000 | Remote | ||
| Tom Becker | Support | Dublin | $61,000 | Active | ||
| No matching rows. | ||||||
| Total | ||||||
Maximum height 260px with the header pinned · hide “Location” on mobile
| Tokyo | Japan | 37.4 | 1457 | Visit | ||
| Delhi | India | 32.9 | 1052 | Visit | ||
| Shanghai | China | 29.2 | 751 | Visit | ||
| São Paulo | Brazil | 22.6 | 1554 | Visit | ||
| Mexico City | Mexico | 22.3 | 1325 | Visit | ||
| Cairo | Egypt | 22.2 | 969 | Visit | ||
| Mumbai | India | 21.3 | 1507 | Visit | ||
| Beijing | China | 21.2 | 1045 | Visit | ||
| Dhaka | Bangladesh | 23.2 | 1608 | Visit | ||
| Osaka | Japan | 19.0 | 645 | Visit | ||
| New York | United States | 18.9 | 1624 | Visit | ||
| Karachi | Pakistan | 17.2 | 1729 | Visit | ||
| Buenos Aires | Argentina | 15.5 | 1536 | Visit | ||
| Istanbul | Turkey | 15.8 | 660 | Visit | ||
| Lagos | Nigeria | 15.9 | 1472 | Visit | ||
| No matching rows. | ||||||
Styled with the block’s own Styles panel
Background, text colour, font size, padding, border and shadow come from WordPress’s Styles panel; the table’s own colours (accent, lines, header, stripes, totals, controls) sit beside them.
| January | $42,100 | $38,200 | $29,900 | $51,200 | 4.2% | |
| February | $39,800 | $36,100 | $31,200 | $49,800 | -2.1% | |
| March | $45,600 | $40,100 | $33,400 | $53,900 | 8.7% | |
| April | $47,200 | $41,800 | $34,800 | $55,100 | 3.5% | |
| May | $50,100 | $43,900 | $36,200 | $58,400 | 6.1% | |
| June | $52,300 | $45,100 | $38,900 | $60,200 | 4.4% | |
| No matching rows. | ||||||
| Total | ||||||




